Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
character(len=*), | public, | parameter | :: | module_name | = | "grd1" | |
real(kind=dp), | public, | parameter | :: | tol_default | = | log(10.0d0)*20 |
@brief Compute "energy weighted density matrix"
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp) | :: | eps(:) | ||||
integer | :: | nbf | ||||
type(information), | intent(inout) | :: | infos |
@brief Print energy gradient vector
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(information), | intent(in) | :: | infos |
@brief Compute overlap energy derivative contribution to gradient @author Vladimir Mironov @date Sep, 2018 Initial release
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(basis_set), | intent(inout) | :: | basis | |||
real(kind=dp), | intent(inout) | :: | denab(:) | |||
real(kind=dp) | :: | de(:,:) | ||||
real(kind=dp), | optional | :: | logtol |
@brief Basis function derivative contributions to gradient
@details Compute derivative integrals of type
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(basis_set), | intent(inout) | :: | basis | |||
real(kind=dp), | intent(inout) | :: | denab(:) | |||
real(kind=dp) | :: | de(:,:) | ||||
real(kind=dp), | optional | :: | logtol |
@brief Basis function derivative contributions to gradient
@details Compute derivative integrals of type
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(basis_set), | intent(inout) | :: | basis | |||
real(kind=dp), | intent(in), | contiguous | :: | coord(:,:) | ||
real(kind=dp), | intent(in), | contiguous | :: | zq(:) | ||
real(kind=dp), | intent(inout) | :: | denab(:) | |||
real(kind=dp) | :: | de(:,:) | ||||
real(kind=dp), | optional | :: | logtol |
@brief Hellmann-Feynman force @details Compute derivative contributions due to the Hamiltonian operator change w.r.t. shifts of nuclei. The contribution of the form is evaluated by Gauss-Rys quadrature. This version handles spdfg and L shells.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(basis_set), | intent(inout) | :: | basis | |||
real(kind=dp), | intent(in), | contiguous | :: | coord(:,:) | ||
real(kind=dp), | intent(in), | contiguous | :: | zq(:) | ||
real(kind=dp), | intent(inout) | :: | denab(:) | |||
real(kind=dp) | :: | de(:,:) | ||||
real(kind=dp), | optional | :: | logtol |
@brief Gradient of nuclear repulsion energy
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(atomic_structure), | intent(inout) | :: | atoms | |||
integer, | intent(in) | :: | ecp_el(:) |
@brief Effective core potential gradient
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(information), | intent(inout), | target | :: | infos | ||
type(basis_set), | intent(inout) | :: | basis | |||
real(kind=dp), | intent(in), | contiguous | :: | coord(:,:) | ||
real(kind=dp), | intent(inout) | :: | denab(:) | |||
real(kind=dp) | :: | de(:,:) | ||||
real(kind=dp), | optional | :: | logtol |