@brief this will calculatte the density matrix
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=dp) | :: | alpha_density(:) | ||||
| real(kind=dp) | :: | alpha_orbital(:,:) | ||||
| real(kind=dp), | optional | :: | beta_density(:) | |||
| real(kind=dp), | optional | :: | beta_orbital(:,:) | |||
| type(information), | intent(in) | :: | infos | |||
| type(basis_set), | intent(in) | :: | basis | 
@brief Solve \f$ F C = \eps S C \f$
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=dp) | :: | fock_m(*) | ||||
| real(kind=dp) | :: | orbitals(:,:) | ||||
| real(kind=dp) | :: | orbital_e(*) | ||||
| real(kind=dp) | :: | q_m(:,:) | 
@brief Corresponding orbital projection
@param[in]     nproj  number of orbitals from vb to projected onto
@param[in]     l0     number of the first orbitals from the va space to project vb to
@param[in,out] va     a orbitals on entry,
                      replaced by corresponding orbitals on exit
@param[in]     vb     b orbitals on entry, unchanged on exit
@param[in]     sba    overlap integrals between the two bases,
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=dp) | :: | vb(l1co,nproj) | ||||
| real(kind=dp) | :: | sba(l1co,nbf) | ||||
| real(kind=dp) | :: | va(nbf,l0) | ||||
| integer | :: | ndoc | ||||
| integer | :: | nact | ||||
| integer | :: | nproj | ||||
| integer | :: | nbf | ||||
| integer | :: | l1co | ||||
| integer | :: | l0 | 
@brief Generate transformation to spherical harmonics basis
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=dp) | :: | w(l1co,l1co) | ||||
| integer | :: | l1co | ||||
| integer | :: | l0co | ||||
| logical | :: | notsp | ||||
| type(basis_set), | intent(in) | :: | basis |